MFC-EX670W Enterprise Color Laser All-in-One Printer, Copy/Fax/Print/Scan
Product Overview
The Brother MFC-EX670W Enterprise Color Laser All-in-One Printer provides enterprise-level performance, advanced security features, and reliable output. Offers built-in value with included Brother Genuine 15,000-page black and 12,000-page color super high-yield toner cartridges and the lowest laser color cost per page ever from Brother by using the TNE80 super high-yield replacement toner cartridges. Simplex and duplex print speeds up to 42 ppm. One hundred-page capacity auto feeder, scans double-sided documents up to 104 ipm. Enjoy the 7" color touchscreen. 620-sheet total standard paper capacity. Features Gigabit Ethernet and dual band (2.4 GHz/5GHz) wireless networking. Easily print from and scan to mobile devices.
Key features
- Delivers the fastest color laser print speeds ever from Brother, up to 42 ppm in both simplex and duplex to help increase workgroup productivity.
- Features the boldest laser color output ever from Brother with vivid color and sharp black output for the professional results your reports, brochures, presentations, and other important business documents require.
- Offers built-in value with included Brother Genuine super high-yield toner cartridges for 15,000 pages black and 12,000 pages each color: delivers the lowest laser color cost per page ever from Brother by using the Brother Genuine TNE80 super high-yield replacement toner cartridges.
- Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices.
| Item # | BRTMFCEX670W |
| SKU | MFCEX670W |
| Brand | Brother |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 42 ppm |
| Maximum Print Speed (Color) | 42 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Copying Speed (Black) | 42 ppm |
| Copying Speed (Color) | 42 ppm |
| Auto Document Feed/Sheets | 100 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | Executive |
| Paper Input | 520-Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Fax Memory (Pages) | 500 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Windows® Server 2012, 10, 11, Server 2016, Server 2019, Server 2022 |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| Auto Duplexing Functions | Scan |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 7" Color Touchscreen |
| Maximum Memory | 2 GB |
| Monthly Duty Cycle (Pages) | 150,000 |
| Processor Speed | 800 MHZ |
| Memory Card Compatibility | USB Memory Stick |
| First Page Out | 10 s |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFC-EX670W |
| Network Capable | Yes |
| Network Types | 802.11b/g Wireless |
| Paper Input Capacity (Sheets) | 520 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 19200 x 19200 dpi |
| Depth | 21.3" |
| Height | 23" |
| Weight | 81.1 lbs |
| Width | 19.8" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Quick Setup Guide |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 94.3 lbs. |
| Dimensions | 22.8 × 26.1 × 28.9 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.