Gourmet Spicy Ramyun Noodle Soup, Spicy Chicken, 4.23 oz Packet, 16/Carton
Product Overview
The soft and chewy noodle combined with the spicy beef broth creates the perfect recipe that will please any palate. As soon as it was released on the market, Shin Ramyun became an instant hit among consumers who especially liked bold flavors. You might be surprised by the level of spiciness at first, but the delicious melange of flavors will soon have you crave for more. The excellent spicy flavor, cooked with beef, mushrooms, and carrots, was inspired by the world's finest peppers, and has become a typical flavor of Korea that soon became globally known.
Key features
- Bold flavor.
- Soft and chewy noodles in a spicy beef broth.
- A comfort food to enjoy at any time.
- Will please any palate.
| Item # | GRR22002654 |
| SKU | 22002654 |
| Brand | NONGSHIM |
| Category | Food |
| Unit | CT |
| Global Product Type | Meal/Entree Kits |
| Food Type | Soup |
| Flavor | Spicy Chicken |
| Capacity (Weight) | 4.23 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Packet |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 4.23 lbs. |
| Dimensions | 5.3 × 11.8 × 13 in |
| Carton pack | 16 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.