CX532adwe Multifunction Color Laser Printer, Copy/Fax/Print/Scan
Product Overview
With exceptional performance and secure design, the CX532adwe multifunction printer (copy/scan/print/fax) delivers enhanced productivity up to 35 pages per minute and toner yields up to 15,800 pages, and up to 8,800 pages color. Engineered for long life with advanced power management, this efficient model has high sustainability. Fast time to first print, superior print quality and easy-to-use touch screen. This sophisticated, IoT-ready printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when they are connected to Lexmark Cloud Services. With the large, buttonless touch screen, the user can intuitively perform tasks. Workflow solutions, like Scan Center for simple document routing, are standard.
Key features
- Delivers enhanced productivity up to 35 pages per minute.
- Enjoy fewer maintenance hassles, thanks to our state-of-the-art paper handling that delivers reliable performance.
- Lexmark's toner keeps your cost of printing low, with toner yields that provide great value at prices that are budget friendly.
- Lexmark's full-spectrum security architecture helps keep your information safe-on the document, the device, over the network, and everywhere in between.
| Item # | LEX50M7040 |
| SKU | 50M7040 |
| Brand | Lexmark™ |
| Category | Printers & Copier/Fax/Multifunction Machines |
| Unit | EA |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 35 ppm |
| Maximum Print Speed (Color) | 35 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 35 cpm |
| Copying Speed (Color) | 35 cpm |
| Auto Document Feed/Sheets | 100 |
| Fax Transmission Speed | 33.6 kb/s |
| Paper Input | Sheet Tray |
| Wireless Printing | No |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Windows XP, Server 2003, Vista™, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, 11, Server 2022 |
| Connector/Port/Interface | Wi-Fi |
| Auto Duplexing Functions | Scan |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | e-Task 4.3" Color Touch Screen |
| Maximum Memory | 2 GB |
| Monthly Duty Cycle (Pages) | 100,000 |
| Processor Speed | 1.2 GHz |
| Standard Memory | 2 GB |
| First Page Out | 7.6 s |
| Duplex Printing | Yes |
| Model Name/Number | CX532adwe |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Paper Input Capacity (Sheets) | 251 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 18.7" |
| Height | 19.3" |
| Weight | 59.5 lbs |
| Width | 18.9" |
| Best Transmission Speed | 3 Seconds/Page |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Wordless Setup Sheet |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 71 lbs. |
| Dimensions | 23.6 × 25 × 22.6 in |
| Carton pack | 1 EA per carton |
| Sell unit | EA |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.