8105015171345, SKILCRAFT Trash Can Liner - High-Density, 45 gal, 10 mic, 40" x 48", Natural, 250/Carton
Product Overview
Ideal for office, kitchen and bathroom applications where good load-bearing capabilities are needed. The high molecular weight of the high-density polyethylene resin produces an economical liner that is approximately 1/3 the weight of traditional can liners. The use of fewer raw materials returns less plastic to our environment. Great load-bearing capabilities.
Key features
- Ideal for office, kitchen and bathroom applications where good load-bearing capabilities are needed.
- The high molecular weight of the high-density polyethylene resin produces an economical liner.
- Great load-bearing capabilities.
| Item # | NSN5171345 |
| SKU | 5171345 |
| Brand | AbilityOne |
| Category | Trash Bags, Can Liners & Dispensers |
| Unit | CT |
| Global Product Type | HDPE Waste Can Liners |
| Commercial/Consumer Use | Commercial Use |
| Maximum Volume Range | 41 to 50 gal |
| Minimum Volume Capacity | 40 gal |
| Maximum Volume Capacity | 45 gal |
| Weight Capacity (Dry) | 45 lb |
| Waste Bag Thickness | 10 mic |
| Waste Bag Material(s) | High-Density Polyethylene (HDPE) |
| Scent Indicator | No |
| Width | 40" |
| Height | 48" |
| Color(s) | Natural |
| Color Family | Clear |
| Waste Bag Closure Type | Open-Face |
| Grade | Medium-Duty |
| Flat Pack/Roll | Flat Pack |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Weight | 16 lbs. |
| Dimensions | 17.25 × 11.25 × 5.88 in |
| Carton pack | 250 EA per carton |
| Sell unit | CT |
Orders ship from our distribution centers via standard ground or LTL freight, depending on item size and quantity. Most in-stock items leave the warehouse within 1–2 business days. Tracking is provided once your order ships. Contact support for bulk or scheduled delivery options.